Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000165632 TAF3 Antigen Processing and Presentation 1.608e-03 1.286e-02 -0.5451 -0.9968 34
ACC ENSG00000165632 TAF3 Antimicrobials 1.464e-03 1.286e-02 -0.4263 -0.9971 102
ACC ENSG00000137413 TAF8 Antigen Processing and Presentation 1.845e-03 2.952e-02 0.62 0.9963 27
ACC ENSG00000160949 TONSL Antigen Processing and Presentation 1.927e-03 3.083e-02 -0.4714 -0.9961 35
ACC ENSG00000177302 TOP3A Antigen Processing and Presentation 2.457e-03 3.931e-02 -0.4913 -0.9951 38
ACC ENSG00000177565 TBL1XR1 TCR signaling Pathway 2.101e-03 3.361e-02 0.5502 0.9958 30
ACC ENSG00000100106 TRIOBP TCR signaling Pathway 1.718e-03 2.749e-02 -0.4617 -0.9966 31
ACC ENSG00000106785 TRIM14 Antimicrobials 1.404e-03 1.294e-02 0.3503 0.9972 68
ACC ENSG00000106785 TRIM14 TCR signaling Pathway 1.618e-03 1.294e-02 0.4716 0.9968 15
ACC ENSG00000234127 TRIM26 Antigen Processing and Presentation 1.524e-03 2.439e-02 0.6001 0.997 45
ACC ENSG00000110171 TRIM3 Antigen Processing and Presentation 1.488e-03 2.381e-02 -0.5257 -0.997 42
ACC ENSG00000112343 TRIM38 Antigen Processing and Presentation 1.862e-03 7.449e-03 0.6333 0.9963 40
ACC ENSG00000112343 TRIM38 Antimicrobials 1.730e-03 7.449e-03 0.4039 0.9965 103
<< First< Prev page 334 of 337 Next> Last>>
go to page