Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000241158 ADAMTS9-AS1 Natural Killer Cell Cytotoxicity 2.326e-03 1.937e-02 -0.424 -0.9953 36
ACC ENSG00000241163 LINC00877 Cytokines 2.033e-03 1.626e-02 0.4253 0.9959 65
ACC ENSG00000241163 LINC00877 Natural Killer Cell Cytotoxicity 1.119e-03 1.626e-02 0.5123 0.9978 27
ACC ENSG00000241666 AL031733.2 Antigen Processing and Presentation 1.404e-03 2.247e-02 0.4868 0.9972 32
ACC ENSG00000241679 AC018450.1 Antimicrobials 1.056e-03 5.810e-03 0.4069 0.9979 121
ACC ENSG00000241679 AC018450.1 Cytokines 1.078e-03 5.810e-03 0.3929 0.9978 106
ACC ENSG00000241679 AC018450.1 Cytokine Receptors 1.089e-03 5.810e-03 0.4304 0.9978 88
ACC ENSG00000241679 AC018450.1 Interleukins 1.484e-03 5.935e-03 0.6841 0.997 8
ACC ENSG00000241684 ADAMTS9-AS2 Antigen Processing and Presentation 2.227e-03 1.782e-02 -0.4895 -0.9955 49
ACC ENSG00000241684 ADAMTS9-AS2 Cytokines 1.675e-03 1.782e-02 0.3676 0.9966 65
ACC ENSG00000241985 WWTR1-IT1 Cytokines 2.469e-03 3.951e-02 0.3227 0.9951 88
ACC ENSG00000242125 SNHG3 TGFb Family Member Receptor 2.110e-03 3.376e-02 -0.8165 -0.9958 4
ACC ENSG00000242258 LINC00996 Antigen Processing and Presentation 1.153e-03 4.728e-03 0.5018 0.9977 32
<< First< Prev page 60 of 337 Next> Last>>
go to page