Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000254887 AC010247.1 Antigen Processing and Presentation 1.456e-03 5.220e-03 0.5703 0.9971 33
ACC ENSG00000254887 AC010247.1 Antimicrobials 1.198e-03 5.220e-03 0.4417 0.9976 112
ACC ENSG00000254887 AC010247.1 Cytokines 1.239e-03 5.220e-03 0.3651 0.9975 68
ACC ENSG00000254887 AC010247.1 Interleukins 1.631e-03 5.220e-03 0.6352 0.9967 13
ACC ENSG00000254887 AC010247.1 Natural Killer Cell Cytotoxicity 1.462e-03 5.220e-03 0.545 0.9971 37
ACC ENSG00000254933 AP000785.1 Cytokines 1.603e-03 2.564e-02 0.4746 0.9968 75
ACC ENSG00000254966 AC103974.1 Antimicrobials 1.018e-03 1.629e-02 0.4519 0.998 65
ACC ENSG00000255020 AF131216.3 TGFb Family Member 1.294e-03 2.070e-02 0.6937 0.9974 8
ACC ENSG00000255038 AP006287.2 Antimicrobials 1.208e-03 1.932e-02 0.3589 0.9976 99
ACC ENSG00000255050 AC067930.4 Antigen Processing and Presentation 1.942e-03 3.107e-02 -0.4626 -0.9961 34
ACC ENSG00000255062 AP001318.2 Antigen Processing and Presentation 1.855e-03 2.968e-02 0.5222 0.9963 32
ACC ENSG00000255121 CCDC84-DT Antigen Processing and Presentation 1.770e-03 2.832e-02 0.4584 0.9965 40
ACC ENSG00000255176 AP000941.1 Antigen Processing and Presentation 2.494e-03 3.990e-02 -0.4353 -0.995 42
<< First< Prev page 84 of 337 Next> Last>>
go to page