Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000256083 AC090673.1 Antigen Processing and Presentation 1.672e-03 2.676e-02 -0.4704 -0.9967 28
ACC ENSG00000256116 AP001453.2 TGFb Family Member 2.004e-03 2.744e-02 0.6496 0.996 11
ACC ENSG00000256232 LINC02387 Cytokines 1.730e-03 2.768e-02 0.3504 0.9965 67
ACC ENSG00000256262 USP30-AS1 Antigen Processing and Presentation 1.429e-03 1.143e-02 0.6182 0.9971 38
ACC ENSG00000256262 USP30-AS1 Antimicrobials 1.217e-03 1.143e-02 0.4141 0.9976 82
ACC ENSG00000256278 AC048382.1 Antigen Processing and Presentation 1.828e-03 2.925e-02 -0.4361 -0.9963 35
ACC ENSG00000256443 AP003559.1 TGFb Family Member 1.880e-03 3.008e-02 0.7007 0.9962 8
ACC ENSG00000256538 AC046130.3 TCR signaling Pathway 1.517e-03 2.428e-02 0.5043 0.997 27
ACC ENSG00000256546 AC156455.1 TCR signaling Pathway 2.132e-03 1.885e-02 -0.5212 -0.9957 19
ACC ENSG00000256659 LINC02368 Antigen Processing and Presentation 1.406e-03 2.250e-02 0.4792 0.9972 41
ACC ENSG00000256802 AC022613.1 TGFb Family Member 1.770e-03 2.041e-02 0.6589 0.9965 14
ACC ENSG00000256955 AC131009.2 Cytokines 2.304e-03 3.687e-02 0.3576 0.9954 84
ACC ENSG00000257023 AC087241.2 TGFb Family Member 2.445e-03 2.508e-02 0.652 0.9951 14
<< First< Prev page 88 of 337 Next> Last>>
go to page