Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000257038 AP002761.3 TCR signaling Pathway 2.088e-03 3.340e-02 0.4975 0.9958 26
ACC ENSG00000257042 AC008011.2 Cytokines 1.464e-03 2.343e-02 0.3697 0.9971 79
ACC ENSG00000257058 AP001363.2 Antigen Processing and Presentation 1.325e-03 7.438e-03 0.5322 0.9974 43
ACC ENSG00000257058 AP001363.2 Antimicrobials 1.151e-03 7.438e-03 0.3962 0.9977 108
ACC ENSG00000257058 AP001363.2 Chemokines 1.395e-03 7.438e-03 0.5146 0.9972 29
ACC ENSG00000257114 LINC02450 TCR signaling Pathway 1.577e-03 2.241e-02 -0.4819 -0.9968 30
ACC ENSG00000257176 AC009318.1 Antigen Processing and Presentation 1.852e-03 1.473e-02 -0.581 -0.9963 39
ACC ENSG00000257178 AC103702.1 Cytokines 2.179e-03 3.486e-02 0.3762 0.9956 104
ACC ENSG00000257259 LINC02388 Antigen Processing and Presentation 1.898e-03 3.036e-02 0.4712 0.9962 46
ACC ENSG00000257285 AL132780.1 Cytokines 1.060e-03 1.697e-02 0.4069 0.9979 66
ACC ENSG00000257325 AC138360.1 TGFb Family Member 1.776e-03 1.494e-02 0.6926 0.9964 16
ACC ENSG00000257346 AC011603.2 Antimicrobials 1.168e-03 1.869e-02 0.3709 0.9977 124
ACC ENSG00000257517 AC026765.2 Cytokines 1.393e-03 2.228e-02 0.3496 0.9972 63
<< First< Prev page 89 of 337 Next> Last>>
go to page