Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000233644 ARHGEF7-IT1 TGFb Family Member Receptor 2.075e-03 1.687e-02 0.8314 0.9959 7
KIRC ENSG00000233654 AC108047.1 Cytokines 1.011e-03 1.719e-02 0.5183 0.998 70
KIRC ENSG00000233682 AL356417.2 Cytokines 1.035e-03 1.194e-02 0.4365 0.9979 102
KIRC ENSG00000233682 AL356417.2 TGFb Family Member 1.404e-03 1.194e-02 0.7544 0.9972 13
KIRC ENSG00000233694 LINC02579 Chemokine Receptors 1.372e-03 8.026e-03 0.5721 0.9973 14
KIRC ENSG00000233694 LINC02579 Cytokine Receptors 1.060e-03 8.026e-03 0.4415 0.9979 77
KIRC ENSG00000233694 LINC02579 Interleukins Receptor 1.416e-03 8.026e-03 0.5787 0.9972 14
KIRC ENSG00000233714 AC012506.3 Antimicrobials 2.055e-03 3.494e-02 0.3737 0.9959 143
KIRC ENSG00000233754 AP001628.2 Cytokine Receptors 1.178e-03 2.002e-02 0.5419 0.9976 90
KIRC ENSG00000233760 AC004947.1 Cytokines 1.001e-03 8.517e-03 0.4661 0.998 119
KIRC ENSG00000233760 AC004947.1 Cytokine Receptors 1.002e-03 8.517e-03 0.4634 0.998 98
KIRC ENSG00000233766 CAVIN2-AS1 Cytokine Receptors 1.209e-03 2.056e-02 0.4214 0.9976 93
KIRC ENSG00000233785 AC131011.2 Antimicrobials 1.076e-03 8.004e-03 0.4111 0.9978 108
<< First< Prev page 102 of 976 Next> Last>>
go to page