Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000233903 Z83851.4 Cytokines 1.020e-03 1.735e-02 0.5419 0.998 75
KIRC ENSG00000233912 AC026202.2 Cytokine Receptors 1.318e-03 2.240e-02 -0.4793 -0.9974 63
KIRC ENSG00000233930 KRTAP5-AS1 Antigen Processing and Presentation 2.278e-03 3.872e-02 -0.4503 -0.9954 51
KIRC ENSG00000233968 AL157895.2 Cytokine Receptors 1.203e-03 2.046e-02 0.4225 0.9976 72
KIRC ENSG00000233975 LINC02574 Antimicrobials 2.026e-03 1.722e-02 0.3736 0.9959 128
KIRC ENSG00000233975 LINC02574 Cytokines 1.012e-03 1.721e-02 0.453 0.998 136
KIRC ENSG00000234091 AL157392.2 Cytokine Receptors 1.073e-03 1.824e-02 0.4882 0.9979 71
KIRC ENSG00000234142 LINC01675 Antigen Processing and Presentation 1.318e-03 5.502e-03 0.5758 0.9974 43
KIRC ENSG00000234142 LINC01675 Antimicrobials 1.134e-03 5.502e-03 0.3961 0.9977 105
KIRC ENSG00000234142 LINC01675 Natural Killer Cell Cytotoxicity 1.328e-03 5.502e-03 0.5405 0.9973 34
KIRC ENSG00000234142 LINC01675 TCR signaling Pathway 1.340e-03 5.502e-03 0.5885 0.9973 29
KIRC ENSG00000234142 LINC01675 TNF Family Members 1.618e-03 5.502e-03 0.8282 0.9968 7
KIRC ENSG00000234147 AL035446.1 Antigen Processing and Presentation 1.250e-03 1.063e-02 0.5188 0.9975 55
<< First< Prev page 104 of 976 Next> Last>>
go to page