Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000234810 AL603840.1 Cytokine Receptors 1.441e-03 1.560e-02 0.4246 0.9971 69
KIRC ENSG00000234810 AL603840.1 TGFb Family Member Receptor 1.835e-03 1.560e-02 0.7972 0.9963 8
KIRC ENSG00000234840 LINC01239 Cytokine Receptors 1.022e-03 1.738e-02 0.4645 0.998 79
KIRC ENSG00000234919 LINC01827 Antigen Processing and Presentation 1.195e-03 8.673e-03 0.6081 0.9976 41
KIRC ENSG00000234919 LINC01827 Antimicrobials 1.052e-03 8.673e-03 0.416 0.9979 94
KIRC ENSG00000234919 LINC01827 Natural Killer Cell Cytotoxicity 2.433e-03 8.673e-03 0.4642 0.9951 28
KIRC ENSG00000234928 LINC01659 Cytokines 2.045e-03 1.738e-02 0.4193 0.9959 130
KIRC ENSG00000234928 LINC01659 Cytokine Receptors 1.044e-03 1.738e-02 0.4415 0.9979 92
KIRC ENSG00000234929 AC018685.2 Cytokine Receptors 1.185e-03 2.014e-02 0.5436 0.9976 92
KIRC ENSG00000234944 LINC02623 Cytokines 1.021e-03 8.038e-03 0.4808 0.998 92
KIRC ENSG00000234944 LINC02623 Cytokine Receptors 1.040e-03 8.038e-03 0.5695 0.9979 68
KIRC ENSG00000234944 LINC02623 TGFb Family Member 1.418e-03 8.038e-03 0.7038 0.9972 17
KIRC ENSG00000234952 LINC02674 Cytokine Receptors 1.560e-03 2.652e-02 0.4503 0.9969 75
<< First< Prev page 111 of 976 Next> Last>>
go to page