Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000237594 AP000251.1 Cytokines 1.085e-03 5.527e-03 0.3919 0.9978 116
KIRC ENSG00000237595 LINC01275 Cytokines 2.217e-03 2.125e-02 0.4051 0.9956 97
KIRC ENSG00000237605 DYRK3-AS1 Chemokines 1.453e-03 8.868e-03 0.5557 0.9971 33
KIRC ENSG00000237605 DYRK3-AS1 Cytokines 1.175e-03 8.868e-03 0.4468 0.9976 94
KIRC ENSG00000237605 DYRK3-AS1 TGFb Family Member 1.565e-03 8.868e-03 0.6572 0.9969 10
KIRC ENSG00000237609 AF064858.2 Antigen Processing and Presentation 2.375e-03 1.346e-02 -0.4731 -0.9952 28
KIRC ENSG00000237609 AF064858.2 Chemokine Receptors 1.880e-03 1.346e-02 0.5893 0.9962 10
KIRC ENSG00000237609 AF064858.2 Cytokine Receptors 1.623e-03 1.346e-02 0.4993 0.9968 97
KIRC ENSG00000237614 AC073257.2 Antimicrobials 1.074e-03 6.439e-03 0.4518 0.9979 114
KIRC ENSG00000237614 AC073257.2 Chemokines 1.332e-03 6.439e-03 0.5622 0.9973 42
KIRC ENSG00000237614 AC073257.2 Cytokines 1.096e-03 6.439e-03 0.5487 0.9978 132
KIRC ENSG00000237614 AC073257.2 Cytokine Receptors 2.240e-03 7.615e-03 0.4509 0.9955 90
KIRC ENSG00000237614 AC073257.2 TGFb Family Member 1.515e-03 6.439e-03 0.7416 0.997 13
<< First< Prev page 132 of 976 Next> Last>>
go to page