Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000246084 LINC02325 TCR signaling Pathway 1.013e-03 3.602e-03 0.6409 0.998 22
KIRC ENSG00000246100 LINC00900 Antimicrobials 1.172e-03 1.993e-02 0.445 0.9977 88
KIRC ENSG00000246223 LINC01550 Cytokines 2.125e-03 1.807e-02 0.4882 0.9957 70
KIRC ENSG00000246223 LINC01550 Cytokine Receptors 1.091e-03 1.807e-02 0.5424 0.9978 101
KIRC ENSG00000246228 CASC8 Cytokines 1.020e-03 1.164e-02 0.4882 0.998 109
KIRC ENSG00000246228 CASC8 TGFb Family Member 1.370e-03 1.164e-02 0.6628 0.9973 15
KIRC ENSG00000246273 SBF2-AS1 Cytokines 1.852e-03 3.148e-02 -0.3768 -0.9963 101
KIRC ENSG00000246363 LINC02458 Cytokines 9.990e-04 1.698e-02 0.4805 0.998 107
KIRC ENSG00000246430 LINC00968 Antigen Processing and Presentation 1.134e-03 9.637e-03 0.4852 0.9977 31
KIRC ENSG00000246430 LINC00968 Antimicrobials 1.009e-03 9.637e-03 0.4421 0.998 89
KIRC ENSG00000246430 LINC00968 TCR signaling Pathway 2.375e-03 1.346e-02 0.4876 0.9952 30
KIRC ENSG00000246560 UBE2D3-AS1 Chemokines 1.908e-03 1.152e-02 -0.5171 -0.9962 24
KIRC ENSG00000246560 UBE2D3-AS1 Cytokine Receptors 2.033e-03 1.152e-02 -0.5024 -0.9959 93
<< First< Prev page 154 of 976 Next> Last>>
go to page