Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000251365 LINC02236 Interleukins Receptor 1.325e-03 5.629e-03 0.6764 0.9974 16
KIRC ENSG00000251379 AC099550.1 Cytokine Receptors 1.120e-03 1.904e-02 0.4201 0.9978 88
KIRC ENSG00000251388 AC079380.1 Antigen Processing and Presentation 2.387e-03 2.029e-02 -0.4875 -0.9952 38
KIRC ENSG00000251388 AC079380.1 Cytokine Receptors 1.613e-03 2.029e-02 0.5006 0.9968 53
KIRC ENSG00000251399 AC092542.1 Cytokines 1.009e-03 8.629e-03 0.5081 0.998 71
KIRC ENSG00000251399 AC092542.1 Cytokine Receptors 1.015e-03 8.629e-03 0.5619 0.998 87
KIRC ENSG00000251409 AC008592.4 Antimicrobials 1.006e-03 8.603e-03 0.4141 0.998 116
KIRC ENSG00000251409 AC008592.4 Cytokines 1.012e-03 8.603e-03 0.4286 0.998 121
KIRC ENSG00000251414 AC138956.2 TGFb Family Member 1.211e-03 2.058e-02 0.7965 0.9976 4
KIRC ENSG00000251448 AC063919.1 Cytokine Receptors 2.047e-03 3.480e-02 0.5265 0.9959 70
KIRC ENSG00000251450 RASGRF2-AS1 Cytokine Receptors 1.000e-03 1.700e-02 0.4844 0.998 69
KIRC ENSG00000251459 AC013724.1 Antimicrobials 1.026e-03 1.744e-02 0.4885 0.9979 132
KIRC ENSG00000251461 AC091133.4 Antimicrobials 1.018e-03 1.731e-02 0.4354 0.998 153
<< First< Prev page 180 of 976 Next> Last>>
go to page