Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000255462 AC104031.1 Antimicrobials 1.098e-03 5.927e-03 0.4271 0.9978 109
KIRC ENSG00000255462 AC104031.1 Chemokines 1.395e-03 5.927e-03 0.5775 0.9972 32
KIRC ENSG00000255462 AC104031.1 Cytokines 1.135e-03 5.927e-03 0.5194 0.9977 64
KIRC ENSG00000255462 AC104031.1 Cytokine Receptors 1.159e-03 5.927e-03 0.5024 0.9977 81
KIRC ENSG00000255465 RP11-264E20.1 Cytokine Receptors 1.017e-03 1.729e-02 0.494 0.998 87
KIRC ENSG00000255471 AP001528.1 Antigen Processing and Presentation 2.370e-03 2.014e-02 -0.4475 -0.9953 47
KIRC ENSG00000255471 AP001528.1 Cytokine Receptors 1.513e-03 2.014e-02 0.5405 0.997 67
KIRC ENSG00000255495 AC145124.1 Cytokine Receptors 2.398e-03 4.077e-02 0.4168 0.9952 81
KIRC ENSG00000255503 AP001767.3 Antimicrobials 1.000e-03 8.500e-03 0.482 0.998 109
KIRC ENSG00000255503 AP001767.3 Cytokines 1.000e-03 8.500e-03 0.5051 0.998 115
KIRC ENSG00000255503 AP001767.3 Cytokine Receptors 2.006e-03 1.137e-02 0.4737 0.996 76
KIRC ENSG00000255507 UVRAG-DT Antigen Processing and Presentation 2.387e-03 1.574e-02 0.4812 0.9952 44
KIRC ENSG00000255507 UVRAG-DT Antimicrobials 2.092e-03 1.574e-02 0.4181 0.9958 130
<< First< Prev page 205 of 976 Next> Last>>
go to page