Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000255850 RXYLT1-AS1 TGFb Family Member 1.359e-03 2.310e-02 0.6755 0.9973 14
KIRC ENSG00000255874 LINC00346 Cytokines 1.105e-03 9.626e-03 0.4577 0.9978 111
KIRC ENSG00000255874 LINC00346 Cytokine Receptors 1.133e-03 9.626e-03 0.4465 0.9977 60
KIRC ENSG00000255893 AP000786.1 Antigen Processing and Presentation 2.283e-03 1.941e-02 -0.4747 -0.9954 32
KIRC ENSG00000255893 AP000786.1 TCR signaling Pathway 1.786e-03 1.941e-02 0.5107 0.9964 45
KIRC ENSG00000255980 AP000439.2 Chemokine Receptors 2.370e-03 2.014e-02 0.5727 0.9953 15
KIRC ENSG00000255980 AP000439.2 Cytokines 1.003e-03 1.705e-02 0.4205 0.998 144
KIRC ENSG00000256001 AC079949.1 Antimicrobials 9.990e-04 8.492e-03 0.4546 0.998 148
KIRC ENSG00000256001 AC079949.1 Cytokines 9.990e-04 8.492e-03 0.4776 0.998 155
KIRC ENSG00000256008 AC125616.1 Cytokine Receptors 1.089e-03 1.852e-02 0.5222 0.9978 79
KIRC ENSG00000256034 AP002770.1 Cytokine Receptors 1.513e-03 2.572e-02 0.4093 0.997 84
KIRC ENSG00000256039 LINC02446 Antigen Processing and Presentation 1.092e-03 3.130e-03 0.5747 0.9978 39
KIRC ENSG00000256039 LINC02446 Antimicrobials 1.003e-03 3.130e-03 0.5574 0.998 101
<< First< Prev page 208 of 976 Next> Last>>
go to page