Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000257904 AL133372.3 Cytokine Receptors 1.211e-03 2.058e-02 0.3957 0.9976 117
KIRC ENSG00000257924 LINC02416 TCR signaling Pathway 1.181e-03 2.007e-02 0.6016 0.9976 30
KIRC ENSG00000257989 AC078864.1 Cytokines 2.116e-03 1.799e-02 0.4324 0.9958 44
KIRC ENSG00000257989 AC078864.1 Cytokine Receptors 1.081e-03 1.799e-02 0.5239 0.9978 79
KIRC ENSG00000258001 AC126614.1 Cytokine Receptors 1.447e-03 2.460e-02 0.3921 0.9971 105
KIRC ENSG00000258048 AC073569.2 Cytokine Receptors 2.088e-03 3.549e-02 0.4495 0.9958 73
KIRC ENSG00000258056 AC009779.3 Cytokine Receptors 1.818e-03 1.554e-02 -0.5112 -0.9964 78
KIRC ENSG00000258056 AC009779.3 TGFb Family Member Receptor 1.828e-03 1.554e-02 -0.8053 -0.9963 7
KIRC ENSG00000258081 AL110292.1 Antimicrobials 1.479e-03 1.526e-02 -0.3398 -0.997 92
KIRC ENSG00000258081 AL110292.1 TCR signaling Pathway 2.488e-03 1.526e-02 0.4191 0.995 18
KIRC ENSG00000258082 AL391832.3 Antimicrobials 1.004e-03 6.353e-03 0.4282 0.998 94
KIRC ENSG00000258082 AL391832.3 Cytokines 2.022e-03 8.595e-03 0.4226 0.996 81
KIRC ENSG00000258082 AL391832.3 Cytokine Receptors 1.018e-03 6.353e-03 0.4969 0.998 119
<< First< Prev page 218 of 976 Next> Last>>
go to page