Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000259182 AC019254.1 TGFb Family Member 1.346e-03 1.144e-02 0.7357 0.9973 14
KIRC ENSG00000259225 LINC02345 Antimicrobials 9.990e-04 6.113e-03 0.4908 0.998 163
KIRC ENSG00000259225 LINC02345 Chemokine Receptors 1.079e-03 6.113e-03 0.6486 0.9978 20
KIRC ENSG00000259225 LINC02345 Cytokines 9.990e-04 6.113e-03 0.5036 0.998 125
KIRC ENSG00000259250 AC018904.1 Cytokines 1.043e-03 1.209e-02 0.5482 0.9979 84
KIRC ENSG00000259250 AC018904.1 Interleukins 1.422e-03 1.209e-02 0.8137 0.9972 3
KIRC ENSG00000259251 AC104590.1 Cytokines 2.077e-03 3.531e-02 0.3924 0.9958 66
KIRC ENSG00000259275 AC087477.2 Cytokine Receptors 2.235e-03 3.799e-02 0.4142 0.9955 74
KIRC ENSG00000259341 AC015660.1 Antigen Processing and Presentation 2.387e-03 2.029e-02 -0.4505 -0.9952 30
KIRC ENSG00000259341 AC015660.1 Cytokine Receptors 1.621e-03 2.029e-02 0.4759 0.9968 111
KIRC ENSG00000259342 AC025580.1 Chemokines 1.379e-03 7.816e-03 0.5236 0.9972 37
KIRC ENSG00000259342 AC025580.1 Cytokines 1.179e-03 7.816e-03 0.4812 0.9976 123
KIRC ENSG00000259342 AC025580.1 Cytokine Receptors 1.202e-03 7.816e-03 0.4033 0.9976 90
<< First< Prev page 227 of 976 Next> Last>>
go to page