Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000259444 AL161669.1 Cytokine Receptors 1.059e-03 1.801e-02 0.49 0.9979 76
KIRC ENSG00000259446 AC055874.1 Cytokines 1.000e-03 1.017e-02 0.4657 0.998 106
KIRC ENSG00000259446 AC055874.1 TGFb Family Member 1.196e-03 1.017e-02 0.6811 0.9976 14
KIRC ENSG00000259450 RP11-265N7.1 TGFb Family Member 1.350e-03 2.294e-02 0.6606 0.9973 16
KIRC ENSG00000259457 AC100826.1 Cytokine Receptors 1.125e-03 1.912e-02 0.5541 0.9978 78
KIRC ENSG00000259476 AC018904.2 Cytokine Receptors 2.079e-03 2.202e-02 0.3939 0.9958 85
KIRC ENSG00000259483 AL355073.1 Antigen Processing and Presentation 1.835e-03 3.119e-02 -0.5821 -0.9963 64
KIRC ENSG00000259485 LINC02253 Cytokines 1.021e-03 8.790e-03 0.4835 0.998 92
KIRC ENSG00000259485 LINC02253 Cytokine Receptors 1.034e-03 8.790e-03 0.57 0.9979 81
KIRC ENSG00000259504 AC026992.1 Cytokine Receptors 1.136e-03 1.932e-02 0.4393 0.9977 71
KIRC ENSG00000259523 AC022613.2 Cytokines 1.224e-03 1.061e-02 0.4516 0.9976 90
KIRC ENSG00000259523 AC022613.2 Cytokine Receptors 1.248e-03 1.061e-02 0.4469 0.9975 50
KIRC ENSG00000259542 AC087477.5 Chemokines 1.269e-03 7.191e-03 0.5475 0.9975 25
<< First< Prev page 230 of 976 Next> Last>>
go to page