Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000259867 AC105411.1 Cytokines 1.125e-03 9.804e-03 0.4556 0.9978 90
KIRC ENSG00000259867 AC105411.1 Cytokine Receptors 1.153e-03 9.804e-03 0.5039 0.9977 80
KIRC ENSG00000259869 AL022344.1 Chemokines 2.162e-03 1.225e-02 0.5246 0.9957 34
KIRC ENSG00000259869 AL022344.1 Cytokines 1.003e-03 8.569e-03 0.4721 0.998 111
KIRC ENSG00000259869 AL022344.1 Cytokine Receptors 1.008e-03 8.569e-03 0.5155 0.998 97
KIRC ENSG00000259883 EHD4-AS1 Cytokine Receptors 1.067e-03 1.814e-02 0.4857 0.9979 50
KIRC ENSG00000259887 FIGNL2-DT Antimicrobials 1.014e-03 4.936e-03 0.4586 0.998 92
KIRC ENSG00000259887 FIGNL2-DT Chemokines 1.161e-03 4.936e-03 0.6005 0.9977 19
KIRC ENSG00000259887 FIGNL2-DT Cytokines 1.019e-03 4.936e-03 0.5171 0.998 78
KIRC ENSG00000259887 FIGNL2-DT Cytokine Receptors 1.032e-03 4.936e-03 0.4855 0.9979 97
KIRC ENSG00000259907 AC004817.2 Antimicrobials 1.007e-03 6.491e-03 0.4132 0.998 169
KIRC ENSG00000259907 AC004817.2 Chemokines 1.145e-03 6.491e-03 0.5367 0.9977 30
KIRC ENSG00000259907 AC004817.2 Cytokines 1.015e-03 6.491e-03 0.4651 0.998 124
<< First< Prev page 234 of 976 Next> Last>>
go to page