Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000260492 CISTR Cytokines 2.043e-03 1.736e-02 0.3853 0.9959 139
KIRC ENSG00000260492 CISTR Cytokine Receptors 1.033e-03 1.736e-02 0.4423 0.9979 107
KIRC ENSG00000260496 AC009041.1 Cytokines 2.066e-03 3.512e-02 0.3736 0.9959 156
KIRC ENSG00000260509 AL590787.1 Cytokine Receptors 1.014e-03 1.724e-02 0.4513 0.998 101
KIRC ENSG00000260517 AC009093.2 Cytokines 1.002e-03 1.703e-02 0.5177 0.998 100
KIRC ENSG00000260526 AC109347.1 Cytokines 1.041e-03 1.769e-02 0.6204 0.9979 22
KIRC ENSG00000260552 AC023043.1 Antimicrobials 1.389e-03 2.361e-02 0.3813 0.9972 106
KIRC ENSG00000260555 AC092681.2 Cytokine Receptors 1.185e-03 2.014e-02 0.45 0.9976 98
KIRC ENSG00000260577 AC126773.4 Cytokines 1.031e-03 1.753e-02 0.4354 0.9979 108
KIRC ENSG00000260578 AC110597.1 Cytokines 1.034e-03 8.957e-03 0.4531 0.9979 77
KIRC ENSG00000260578 AC110597.1 Cytokine Receptors 1.054e-03 8.957e-03 0.4955 0.9979 101
KIRC ENSG00000260581 AC011374.1 Cytokines 1.003e-03 1.705e-02 0.4655 0.998 122
KIRC ENSG00000260588 AC027702.2 Cytokine Receptors 1.244e-03 2.114e-02 0.5075 0.9975 87
<< First< Prev page 239 of 976 Next> Last>>
go to page