Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000264177 AL353997.2 Cytokine Receptors 1.035e-03 1.760e-02 0.4672 0.9979 98
KIRC ENSG00000264365 AC023983.1 Antigen Processing and Presentation 2.179e-03 3.704e-02 -0.5325 -0.9956 51
KIRC ENSG00000264472 AC096708.2 Antigen Processing and Presentation 1.689e-03 2.872e-02 -0.5065 -0.9966 58
KIRC ENSG00000264569 DCXR-DT Antigen Processing and Presentation 1.484e-03 2.522e-02 0.5075 0.997 39
KIRC ENSG00000264575 LINC00526 Antimicrobials 1.057e-03 9.140e-03 0.5695 0.9979 52
KIRC ENSG00000264575 LINC00526 Cytokines 1.075e-03 9.140e-03 0.56 0.9978 58
KIRC ENSG00000264589 MAPT-AS1 Cytokine Receptors 1.316e-03 2.237e-02 0.5125 0.9974 86
KIRC ENSG00000264727 AC005725.1 Cytokine Receptors 1.088e-03 1.850e-02 0.4502 0.9978 78
KIRC ENSG00000264772 AC016876.3 Cytokines 1.422e-03 1.934e-02 0.3856 0.9972 113
KIRC ENSG00000264843 AP001180.4 Cytokine Receptors 1.309e-03 2.031e-02 0.4375 0.9974 119
KIRC ENSG00000264885 RP11-815I9.4 Cytokine Receptors 1.497e-03 1.476e-02 0.4576 0.997 99
KIRC ENSG00000264885 RP11-815I9.4 TGFb Family Member 1.812e-03 1.476e-02 0.7193 0.9964 21
KIRC ENSG00000264954 PRR29-AS1 Cytokine Receptors 9.990e-04 1.698e-02 0.4557 0.998 81
<< First< Prev page 264 of 976 Next> Last>>
go to page