Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000268601 AC115522.1 Antimicrobials 1.106e-03 6.506e-03 0.3902 0.9978 131
KIRC ENSG00000268601 AC115522.1 Cytokines 1.127e-03 6.506e-03 0.4427 0.9977 111
KIRC ENSG00000268601 AC115522.1 Cytokine Receptors 1.148e-03 6.506e-03 0.5223 0.9977 106
KIRC ENSG00000268621 IGFL2-AS1 Cytokines 1.031e-03 1.753e-02 0.4328 0.9979 129
KIRC ENSG00000268628 AL121761.1 Chemokines 1.344e-03 6.430e-03 0.5317 0.9973 38
KIRC ENSG00000268628 AL121761.1 Cytokines 1.160e-03 6.430e-03 0.4298 0.9977 112
KIRC ENSG00000268628 AL121761.1 Cytokine Receptors 1.199e-03 6.430e-03 0.4286 0.9976 65
KIRC ENSG00000268628 AL121761.1 Interleukins Receptor 1.513e-03 6.430e-03 0.652 0.997 17
KIRC ENSG00000268650 AC005759.1 Cytokines 1.025e-03 1.742e-02 0.4349 0.998 129
KIRC ENSG00000268654 MIMT1 Cytokine Receptors 1.163e-03 1.977e-02 0.4058 0.9977 89
KIRC ENSG00000268734 AC245128.3 Antimicrobials 1.044e-03 4.823e-03 0.5421 0.9979 128
KIRC ENSG00000268734 AC245128.3 Chemokines 1.214e-03 4.823e-03 0.5902 0.9976 31
KIRC ENSG00000268734 AC245128.3 Cytokines 1.053e-03 4.823e-03 0.5374 0.9979 101
<< First< Prev page 282 of 976 Next> Last>>
go to page