Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000269486 ERVK9-11 Cytokine Receptors 2.301e-03 3.632e-02 0.4402 0.9954 97
KIRC ENSG00000269559 AC093677.2 Cytokines 1.000e-03 1.700e-02 0.5904 0.998 45
KIRC ENSG00000269652 AC011510.1 Cytokines 1.002e-03 8.517e-03 0.4379 0.998 132
KIRC ENSG00000269652 AC011510.1 Cytokine Receptors 1.002e-03 8.517e-03 0.4519 0.998 102
KIRC ENSG00000269707 AC018730.1 Cytokine Receptors 1.027e-03 1.745e-02 0.5366 0.9979 97
KIRC ENSG00000269729 AC006262.2 Cytokines 1.026e-03 1.147e-02 0.4939 0.9979 120
KIRC ENSG00000269729 AC006262.2 TGFb Family Member 1.350e-03 1.147e-02 0.7014 0.9973 12
KIRC ENSG00000269843 AC008537.2 Antigen Processing and Presentation 2.347e-03 1.995e-02 -0.5442 -0.9953 50
KIRC ENSG00000269843 AC008537.2 Cytokine Receptors 1.721e-03 1.995e-02 0.4276 0.9966 111
KIRC ENSG00000269859 AC008735.3 Chemokine Receptors 1.479e-03 2.515e-02 0.6257 0.997 17
KIRC ENSG00000269886 AC022382.1 Cytokines 1.004e-03 1.707e-02 0.4918 0.998 127
KIRC ENSG00000269887 AL391001.1 TGFb Family Member Receptor 1.730e-03 2.941e-02 0.7928 0.9965 6
KIRC ENSG00000269889 AC078802.1 Cytokines 1.001e-03 1.702e-02 0.4564 0.998 111
<< First< Prev page 285 of 976 Next> Last>>
go to page