Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000271874 AC025754.2 Chemokines 1.418e-03 1.206e-02 0.5593 0.9972 33
KIRC ENSG00000271874 AC025754.2 Cytokines 1.211e-03 1.206e-02 0.4893 0.9976 135
KIRC ENSG00000271888 AL136162.1 Cytokines 9.990e-04 1.698e-02 0.5661 0.998 87
KIRC ENSG00000271897 AL357518.1 Cytokines 2.389e-03 2.031e-02 0.3657 0.9952 72
KIRC ENSG00000271897 AL357518.1 Cytokine Receptors 1.263e-03 2.031e-02 0.441 0.9975 77
KIRC ENSG00000271916 AC012467.1 Cytokine Receptors 1.099e-03 1.868e-02 0.4624 0.9978 95
KIRC ENSG00000271931 AL353135.1 TGFb Family Member Receptor 2.347e-03 3.043e-02 -0.7085 -0.9953 11
KIRC ENSG00000271936 AC012073.1 Antimicrobials 2.004e-03 1.703e-02 0.5168 0.996 89
KIRC ENSG00000271936 AC012073.1 Cytokines 1.000e-03 1.700e-02 0.5312 0.998 58
KIRC ENSG00000271938 AC103724.4 Chemokines 1.287e-03 7.293e-03 0.5718 0.9974 13
KIRC ENSG00000271938 AC103724.4 Cytokines 1.059e-03 7.293e-03 0.4673 0.9979 73
KIRC ENSG00000271938 AC103724.4 Cytokine Receptors 1.089e-03 7.293e-03 0.5293 0.9978 64
KIRC ENSG00000271943 RP11-222K16.1 Cytokine Receptors 2.466e-03 3.029e-02 0.4255 0.9951 56
<< First< Prev page 296 of 976 Next> Last>>
go to page