Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000280161 CTC-205M6.1 Cytokines 1.012e-03 1.721e-02 0.5181 0.998 51
KIRC ENSG00000280182 RP11-626G3.1 Cytokine Receptors 2.066e-03 3.512e-02 0.4462 0.9959 68
KIRC ENSG00000280187 CTC-351M12.1 Cytokine Receptors 2.347e-03 2.656e-02 0.4387 0.9953 74
KIRC ENSG00000280232 RP11-321N4.4 Antigen Processing and Presentation 2.008e-03 3.414e-02 -0.5267 -0.996 50
KIRC ENSG00000280254 RP11-81A22.4 Cytokine Receptors 1.399e-03 2.378e-02 0.4172 0.9972 100
KIRC ENSG00000280255 RP5-1007F24.1 Antimicrobials 2.022e-03 8.947e-03 0.4294 0.996 136
KIRC ENSG00000280255 RP5-1007F24.1 Chemokines 2.268e-03 8.947e-03 0.5638 0.9955 26
KIRC ENSG00000280255 RP5-1007F24.1 Cytokines 1.017e-03 8.682e-03 0.5489 0.998 77
KIRC ENSG00000280255 RP5-1007F24.1 Cytokine Receptors 1.021e-03 8.682e-03 0.4948 0.998 86
KIRC ENSG00000280273 AF131216.4 Antigen Processing and Presentation 1.244e-03 1.057e-02 0.4883 0.9975 34
KIRC ENSG00000280273 AF131216.4 Cytokines 1.087e-03 1.057e-02 0.4652 0.9978 93
KIRC ENSG00000280278 FLJ30679 Antimicrobials 2.262e-03 3.846e-02 0.3365 0.9955 145
KIRC ENSG00000280285 RP11-630A13.4 Cytokines 1.001e-03 1.702e-02 0.4785 0.998 111
<< First< Prev page 360 of 976 Next> Last>>
go to page