Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000280920 AC092848.1 Cytokine Receptors 1.021e-03 1.736e-02 0.4693 0.998 104
KIRC ENSG00000280924 LINC00628 Antimicrobials 1.037e-03 9.159e-03 0.4555 0.9979 143
KIRC ENSG00000280924 LINC00628 Cytokine Receptors 1.078e-03 9.159e-03 0.4516 0.9978 51
KIRC ENSG00000280997 CCAT2 Antigen Processing and Presentation 1.802e-03 2.094e-02 -0.542 -0.9964 35
KIRC ENSG00000280997 CCAT2 Cytokine Receptors 2.463e-03 2.094e-02 0.4474 0.9951 79
KIRC ENSG00000281091 AL117327.1 Antimicrobials 2.225e-03 3.414e-02 0.3843 0.9956 81
KIRC ENSG00000281103 TRG-AS1 Natural Killer Cell Cytotoxicity 1.087e-03 9.424e-03 0.6471 0.9978 27
KIRC ENSG00000281103 TRG-AS1 TCR signaling Pathway 1.109e-03 9.424e-03 0.6755 0.9978 24
KIRC ENSG00000281128 PTENP1-AS Cytokines 1.056e-03 8.026e-03 0.4279 0.9979 88
KIRC ENSG00000281128 PTENP1-AS Cytokine Receptors 1.083e-03 8.026e-03 0.4641 0.9978 90
KIRC ENSG00000281128 PTENP1-AS TGFb Family Member 1.416e-03 8.026e-03 0.6945 0.9972 16
KIRC ENSG00000281162 LINC01127 Antimicrobials 1.016e-03 4.558e-03 0.512 0.998 119
KIRC ENSG00000281162 LINC01127 Chemokines 1.232e-03 4.558e-03 0.6352 0.9975 33
<< First< Prev page 364 of 976 Next> Last>>
go to page