Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC MIMAT0000450 hsa-miR-149-5p Cytokines 1.045e-03 1.776e-02 0.4627 0.9979 99
KIRC MIMAT0000451 hsa-miR-150-5p Antimicrobials 1.086e-03 7.849e-03 0.5054 0.9978 67
KIRC MIMAT0000451 hsa-miR-150-5p Cytokine Receptors 2.315e-03 9.103e-03 0.4445 0.9954 47
KIRC MIMAT0000451 hsa-miR-150-5p Natural Killer Cell Cytotoxicity 1.362e-03 7.849e-03 0.5831 0.9973 23
KIRC MIMAT0000451 hsa-miR-150-5p TCR signaling Pathway 1.385e-03 7.849e-03 0.7441 0.9972 22
KIRC MIMAT0000452 hsa-miR-154-5p Cytokines 1.119e-03 1.371e-02 0.517 0.9978 101
KIRC MIMAT0000452 hsa-miR-154-5p TGFb Family Member 1.613e-03 1.371e-02 0.7646 0.9968 17
KIRC MIMAT0000453 hsa-miR-154-3p Cytokines 1.040e-03 1.767e-02 0.4253 0.9979 83
KIRC MIMAT0000454 hsa-miR-184 Cytokine Receptors 1.805e-03 3.069e-02 -0.3888 -0.9964 71
KIRC MIMAT0000455 hsa-miR-185-5p Cytokine Receptors 1.203e-03 9.259e-03 -0.4942 -0.9976 98
KIRC MIMAT0000455 hsa-miR-185-5p Cytokines 1.179e-03 9.259e-03 -0.4229 -0.9976 74
KIRC MIMAT0000455 hsa-miR-185-5p TGFb Family Member 1.634e-03 9.259e-03 -0.6588 -0.9967 16
KIRC MIMAT0000457 hsa-miR-188-5p TGFb Family Member 1.675e-03 1.568e-02 -0.6685 -0.9966 19
<< First< Prev page 383 of 976 Next> Last>>
go to page