Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC MIMAT0004699 hsa-miR-148b-5p TCR signaling Pathway 2.004e-03 6.003e-03 0.3971 0.996 29
KIRC MIMAT0004699 hsa-miR-148b-5p TGFb Family Member 2.070e-03 6.003e-03 -0.6205 -0.9959 14
KIRC MIMAT0004699 hsa-miR-148b-5p TGFb Family Member Receptor 2.119e-03 6.003e-03 -0.8053 -0.9958 5
KIRC MIMAT0004700 hsa-miR-331-5p Antimicrobials 1.825e-03 1.860e-02 0.3716 0.9964 120
KIRC MIMAT0004700 hsa-miR-331-5p Cytokine Receptors 2.188e-03 1.860e-02 -0.3593 -0.9956 74
KIRC MIMAT0004701 hsa-miR-338-5p Cytokine Receptors 1.089e-03 1.852e-02 0.502 0.9978 68
KIRC MIMAT0004749 hsa-miR-424-3p Antigen Processing and Presentation 1.894e-03 1.820e-02 -0.4611 -0.9962 31
KIRC MIMAT0004749 hsa-miR-424-3p Cytokine Receptors 2.141e-03 1.820e-02 0.3578 0.9957 60
KIRC MIMAT0004757 hsa-miR-431-3p Cytokines 1.100e-03 1.304e-02 0.4464 0.9978 105
KIRC MIMAT0004757 hsa-miR-431-3p TGFb Family Member 1.534e-03 1.304e-02 0.7606 0.9969 14
KIRC MIMAT0004761 hsa-miR-483-5p Cytokines 1.095e-03 1.330e-02 0.4378 0.9978 117
KIRC MIMAT0004761 hsa-miR-483-5p TGFb Family Member 1.565e-03 1.330e-02 0.7627 0.9969 15
KIRC MIMAT0004762 hsa-miR-486-3p Cytokines 1.590e-03 1.544e-02 -0.3299 -0.9968 72
<< First< Prev page 407 of 976 Next> Last>>
go to page