Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC MIMAT0004928 hsa-miR-147b-3p Cytokines 1.151e-03 1.403e-02 0.3563 0.9977 136
KIRC MIMAT0004928 hsa-miR-147b-3p TGFb Family Member Receptor 2.475e-03 1.403e-02 -0.7282 -0.995 8
KIRC MIMAT0004946 hsa-miR-744-3p Cytokines 1.295e-03 2.202e-02 -0.3729 -0.9974 138
KIRC MIMAT0004947 hsa-miR-885-5p Antigen Processing and Presentation 2.198e-03 1.868e-02 -0.4899 -0.9956 30
KIRC MIMAT0004947 hsa-miR-885-5p Cytokine Receptors 1.869e-03 1.868e-02 0.4701 0.9963 81
KIRC MIMAT0004949 hsa-miR-877-5p Antimicrobials 2.141e-03 1.213e-02 0.3638 0.9957 108
KIRC MIMAT0004949 hsa-miR-877-5p TCR signaling Pathway 2.037e-03 1.213e-02 0.4693 0.9959 34
KIRC MIMAT0004949 hsa-miR-877-5p TNF Family Members Receptors 2.024e-03 1.213e-02 0.6753 0.996 10
KIRC MIMAT0004951 hsa-miR-887-3p TGFb Family Member 1.587e-03 2.698e-02 0.659 0.9968 18
KIRC MIMAT0004954 hsa-miR-543 Cytokines 1.103e-03 1.532e-02 0.4518 0.9978 92
KIRC MIMAT0004957 hsa-miR-760 Interferon Receptor 2.037e-03 3.462e-02 0.9774 0.9959 2
KIRC MIMAT0004958 hsa-miR-301b-3p TGFb Family Member Receptor 2.110e-03 2.665e-02 -0.7897 -0.9958 9
KIRC MIMAT0004982 hsa-miR-939-5p Cytokine Receptors 1.171e-03 1.991e-02 -0.364 -0.9977 78
<< First< Prev page 411 of 976 Next> Last>>
go to page