Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC MIMAT0005903 hsa-miR-1251-5p Cytokine Receptors 1.332e-03 2.264e-02 0.4617 0.9973 71
KIRC MIMAT0005914 hsa-miR-1262 Cytokine Receptors 1.416e-03 1.586e-02 0.4703 0.9972 67
KIRC MIMAT0005914 hsa-miR-1262 TGFb Family Member Receptor 1.866e-03 1.586e-02 0.7793 0.9963 5
KIRC MIMAT0005919 hsa-miR-548o-3p Cytokine Receptors 1.724e-03 2.931e-02 -0.4165 -0.9966 88
KIRC MIMAT0005920 hsa-miR-1266-5p Antimicrobials 1.460e-03 9.588e-03 0.4219 0.9971 132
KIRC MIMAT0005920 hsa-miR-1266-5p Chemokines 1.692e-03 9.588e-03 0.5602 0.9966 43
KIRC MIMAT0005920 hsa-miR-1266-5p Cytokines 1.468e-03 9.588e-03 0.4102 0.9971 107
KIRC MIMAT0005923 hsa-miR-1269a Cytokine Receptors 2.427e-03 3.984e-02 -0.3922 -0.9951 56
KIRC MIMAT0005929 hsa-miR-1275 Antimicrobials 1.558e-03 2.648e-02 0.3356 0.9969 109
KIRC MIMAT0005933 hsa-miR-1277-3p Antigen Processing and Presentation 1.565e-03 1.321e-02 0.5963 0.9969 56
KIRC MIMAT0005933 hsa-miR-1277-3p Antimicrobials 1.314e-03 1.321e-02 0.4074 0.9974 131
KIRC MIMAT0005933 hsa-miR-1277-3p TGFb Family Member Receptor 2.331e-03 1.321e-02 -0.8125 -0.9953 8
KIRC MIMAT0005943 hsa-miR-1292-5p Antimicrobials 1.230e-03 2.091e-02 0.3364 0.9975 139
<< First< Prev page 413 of 976 Next> Last>>
go to page