Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000225969 ABHD11-AS1 Antimicrobials 1.178e-03 1.056e-02 0.477 0.9976 114
KIRC ENSG00000225969 ABHD11-AS1 Cytokines 1.242e-03 1.056e-02 0.4892 0.9975 105
KIRC ENSG00000225986 UBXN10-AS1 Antimicrobials 1.637e-03 1.059e-02 0.3653 0.9967 112
KIRC ENSG00000225986 UBXN10-AS1 Cytokines 1.689e-03 1.059e-02 0.4089 0.9966 95
KIRC ENSG00000225986 UBXN10-AS1 Interleukins Receptor 1.869e-03 1.059e-02 0.5586 0.9963 17
KIRC ENSG00000226004 LINC02528 Antigen Processing and Presentation 1.340e-03 5.944e-03 0.5621 0.9973 31
KIRC ENSG00000226004 LINC02528 Antimicrobials 1.160e-03 5.944e-03 0.443 0.9977 96
KIRC ENSG00000226004 LINC02528 Natural Killer Cell Cytotoxicity 1.362e-03 5.944e-03 0.514 0.9973 28
KIRC ENSG00000226004 LINC02528 TCR signaling Pathway 1.399e-03 5.944e-03 0.5568 0.9972 38
KIRC ENSG00000226012 AP001434.1 Cytokine Receptors 1.292e-03 2.196e-02 0.4511 0.9974 79
KIRC ENSG00000226031 FGF13-AS1 Cytokines 1.015e-03 7.658e-03 0.4563 0.998 84
KIRC ENSG00000226031 FGF13-AS1 Cytokine Receptors 1.032e-03 7.658e-03 0.5356 0.9979 81
KIRC ENSG00000226031 FGF13-AS1 TGFb Family Member 1.351e-03 7.658e-03 0.7171 0.9973 15
<< First< Prev page 43 of 976 Next> Last>>
go to page