Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000092847 AGO1 Antigen Processing and Presentation 2.008e-03 1.707e-02 -0.3176 -0.996 43
KIRC ENSG00000092847 AGO1 Cytokine Receptors 1.855e-03 1.707e-02 0.3277 0.9963 120
KIRC ENSG00000158467 AHCYL2 Cytokines 1.312e-03 9.753e-03 -0.3206 -0.9974 157
KIRC ENSG00000158467 AHCYL2 Cytokine Receptors 1.330e-03 9.753e-03 -0.2765 -0.9973 108
KIRC ENSG00000158467 AHCYL2 TNF Family Members Receptors 1.721e-03 9.753e-03 -0.662 -0.9966 10
KIRC ENSG00000124942 AHNAK Antigen Processing and Presentation 2.183e-03 1.237e-02 -0.3924 -0.9956 46
KIRC ENSG00000124942 AHNAK Chemokine Receptors 1.901e-03 1.237e-02 0.4691 0.9962 18
KIRC ENSG00000124942 AHNAK Cytokine Receptors 1.795e-03 1.237e-02 0.3427 0.9964 123
KIRC ENSG00000185567 AHNAK2 Antimicrobials 1.111e-03 4.878e-03 0.3923 0.9978 144
KIRC ENSG00000185567 AHNAK2 Chemokines 1.287e-03 4.878e-03 0.4562 0.9974 40
KIRC ENSG00000185567 AHNAK2 Cytokines 1.107e-03 4.878e-03 0.3642 0.9978 136
KIRC ENSG00000185567 AHNAK2 Cytokine Receptors 1.134e-03 4.878e-03 0.3461 0.9977 98
KIRC ENSG00000185567 AHNAK2 Interleukins Receptor 1.435e-03 4.878e-03 0.6186 0.9971 20
<< First< Prev page 449 of 976 Next> Last>>
go to page