Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000226330 AL606489.1 Antimicrobials 2.037e-03 1.731e-02 0.43 0.9959 95
KIRC ENSG00000226330 AL606489.1 TCR signaling Pathway 1.212e-03 1.731e-02 0.565 0.9976 26
KIRC ENSG00000226337 TMEM252-DT Chemokines 1.236e-03 7.005e-03 0.5939 0.9975 30
KIRC ENSG00000226337 TMEM252-DT Cytokines 1.048e-03 7.005e-03 0.4832 0.9979 76
KIRC ENSG00000226337 TMEM252-DT Cytokine Receptors 1.070e-03 7.005e-03 0.5654 0.9979 92
KIRC ENSG00000226355 AL353803.1 Cytokine Receptors 1.120e-03 1.904e-02 0.4584 0.9978 81
KIRC ENSG00000226363 HAGLROS Cytokines 1.024e-03 1.740e-02 0.4981 0.998 105
KIRC ENSG00000226386 PARD3-AS1 Antimicrobials 1.026e-03 8.836e-03 0.4327 0.9979 133
KIRC ENSG00000226386 PARD3-AS1 Cytokines 1.040e-03 8.836e-03 0.451 0.9979 117
KIRC ENSG00000226409 AL450332.1 Cytokine Receptors 1.211e-03 1.318e-02 0.5107 0.9976 80
KIRC ENSG00000226409 AL450332.1 TGFb Family Member 1.550e-03 1.318e-02 0.6625 0.9969 16
KIRC ENSG00000226440 LAMA4-AS1 Cytokines 1.079e-03 9.259e-03 0.4179 0.9978 113
KIRC ENSG00000226440 LAMA4-AS1 Cytokine Receptors 1.089e-03 9.259e-03 0.4404 0.9978 68
<< First< Prev page 46 of 976 Next> Last>>
go to page