Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000136717 BIN1 Antimicrobials 1.689e-03 7.755e-03 0.2654 0.9966 145
KIRC ENSG00000136717 BIN1 Chemokines 1.779e-03 7.755e-03 0.3949 0.9964 39
KIRC ENSG00000136717 BIN1 TGFb Family Member Receptor 2.304e-03 7.834e-03 -0.7492 -0.9954 8
KIRC ENSG00000136717 BIN1 TNF Family Members Receptors 1.825e-03 7.755e-03 0.6474 0.9964 13
KIRC ENSG00000090013 BLVRB Antigen Processing and Presentation 2.183e-03 1.910e-02 0.383 0.9956 55
KIRC ENSG00000090013 BLVRB Antimicrobials 2.247e-03 1.910e-02 0.2843 0.9955 149
KIRC ENSG00000165733 BMS1 Chemokine Receptors 2.016e-03 2.240e-02 0.5976 0.996 23
KIRC ENSG00000261236 BOP1 Antimicrobials 1.876e-03 1.096e-02 0.2261 0.9962 153
KIRC ENSG00000261236 BOP1 Cytokines 1.901e-03 1.096e-02 0.2306 0.9962 133
KIRC ENSG00000261236 BOP1 TGFb Family Member Receptor 1.934e-03 1.096e-02 -0.6801 -0.9961 7
KIRC ENSG00000204256 BRD2 Cytokine Receptors 1.183e-03 2.012e-02 0.3335 0.9976 120
KIRC ENSG00000113460 BRIX1 Cytokine Receptors 1.477e-03 2.225e-02 -0.3426 -0.997 97
KIRC ENSG00000130303 BST2 Antimicrobials 2.058e-03 1.188e-02 0.2853 0.9959 119
<< First< Prev page 460 of 976 Next> Last>>
go to page