Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000143793 C1orf35 Antimicrobials 1.449e-03 9.110e-03 0.2413 0.9971 167
KIRC ENSG00000143793 C1orf35 Chemokines 1.608e-03 9.110e-03 0.2995 0.9968 47
KIRC ENSG00000143793 C1orf35 Cytokines 1.473e-03 9.110e-03 0.262 0.9971 147
KIRC ENSG00000162642 C1orf52 Cytokines 1.250e-03 2.125e-02 0.2937 0.9975 138
KIRC ENSG00000108561 C1QBP Cytokine Receptors 1.256e-03 2.136e-02 -0.3412 -0.9975 130
KIRC ENSG00000111731 C2CD5 Chemokines 2.299e-03 2.048e-02 -0.3435 -0.9954 41
KIRC ENSG00000111731 C2CD5 Cytokines 2.410e-03 2.048e-02 -0.272 -0.9952 131
KIRC ENSG00000273045 C2orf15 Cytokine Receptors 2.358e-03 4.009e-02 -0.3386 -0.9953 88
KIRC ENSG00000135974 C2orf49 Antigen Processing and Presentation 2.463e-03 2.796e-02 -0.3802 -0.9951 51
KIRC ENSG00000146540 C7orf50 Antimicrobials 2.457e-03 2.088e-02 0.2345 0.9951 142
KIRC ENSG00000146540 C7orf50 TGFb Family Member Receptor 1.890e-03 2.088e-02 -0.6299 -0.9962 8
KIRC ENSG00000105298 CACTIN Cytokines 1.295e-03 2.202e-02 0.2752 0.9974 159
KIRC ENSG00000122786 CALD1 Antigen Processing and Presentation 2.404e-03 1.362e-02 -0.4293 -0.9952 56
<< First< Prev page 462 of 976 Next> Last>>
go to page