Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000151806 GUF1 Cytokines 1.232e-03 8.273e-03 -0.358 -0.9975 170
KIRC ENSG00000138029 HADHB Cytokines 1.193e-03 2.029e-02 -0.3183 -0.9976 180
KIRC ENSG00000105856 HBP1 Antimicrobials 1.524e-03 9.159e-03 -0.2337 -0.997 163
KIRC ENSG00000105856 HBP1 Cytokines 1.558e-03 9.159e-03 -0.26 -0.9969 170
KIRC ENSG00000105856 HBP1 TGFb Family Member Receptor 2.155e-03 9.159e-03 0.6242 0.9957 10
KIRC ENSG00000105856 HBP1 TNF Family Members Receptors 1.845e-03 9.159e-03 -0.5237 -0.9963 12
KIRC ENSG00000143321 HDGF Antigen Processing and Presentation 2.283e-03 8.479e-03 0.4501 0.9954 52
KIRC ENSG00000143321 HDGF Antimicrobials 2.494e-03 8.479e-03 0.2845 0.995 138
KIRC ENSG00000143321 HDGF Chemokines 2.227e-03 8.479e-03 0.3996 0.9955 44
KIRC ENSG00000143321 HDGF Interleukins Receptor 2.110e-03 8.479e-03 0.4548 0.9958 17
KIRC ENSG00000143321 HDGF TGFb Family Member Receptor 1.838e-03 8.479e-03 -0.6328 -0.9963 9
KIRC ENSG00000112406 HECA Antigen Processing and Presentation 1.953e-03 1.660e-02 -0.375 -0.9961 61
KIRC ENSG00000112406 HECA Antimicrobials 1.942e-03 1.660e-02 -0.2542 -0.9961 154
<< First< Prev page 509 of 976 Next> Last>>
go to page