Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000138646 HERC5 Cytokines 1.200e-03 2.041e-02 -0.2977 -0.9976 130
KIRC ENSG00000186834 HEXIM1 Antimicrobials 1.198e-03 4.379e-03 0.2712 0.9976 168
KIRC ENSG00000186834 HEXIM1 Chemokines 1.429e-03 4.379e-03 0.3986 0.9971 39
KIRC ENSG00000186834 HEXIM1 Cytokines 1.211e-03 4.379e-03 0.3288 0.9976 138
KIRC ENSG00000186834 HEXIM1 Cytokine Receptors 1.245e-03 4.379e-03 0.3457 0.9975 114
KIRC ENSG00000186834 HEXIM1 Interleukins Receptor 1.529e-03 4.379e-03 0.4375 0.9969 18
KIRC ENSG00000186834 HEXIM1 TGFb Family Member 1.546e-03 4.379e-03 0.5012 0.9969 17
KIRC ENSG00000106049 HIBADH Cytokines 1.244e-03 2.114e-02 -0.3066 -0.9975 148
KIRC ENSG00000159399 HK2 Antimicrobials 1.610e-03 4.489e-03 0.3516 0.9968 160
KIRC ENSG00000159399 HK2 Chemokines 1.792e-03 4.489e-03 0.4349 0.9964 42
KIRC ENSG00000159399 HK2 Chemokine Receptors 1.842e-03 4.489e-03 0.5462 0.9963 23
KIRC ENSG00000159399 HK2 Cytokines 1.637e-03 4.489e-03 0.2971 0.9967 140
KIRC ENSG00000159399 HK2 Cytokine Receptors 1.656e-03 4.489e-03 0.3522 0.9967 105
<< First< Prev page 511 of 976 Next> Last>>
go to page