Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000198336 MYL4 Cytokines 1.300e-03 2.211e-02 0.2952 0.9974 161
KIRC ENSG00000065534 MYLK Antigen Processing and Presentation 2.169e-03 9.219e-03 -0.4056 -0.9957 50
KIRC ENSG00000065534 MYLK Cytokine Receptors 1.912e-03 9.219e-03 0.27 0.9962 99
KIRC ENSG00000065534 MYLK TGFb Family Member 1.946e-03 9.219e-03 0.5653 0.9961 19
KIRC ENSG00000065534 MYLK TGFb Family Member Receptor 1.976e-03 9.219e-03 0.7539 0.996 7
KIRC ENSG00000196535 MYO18A Cytokine Receptors 1.305e-03 1.298e-02 0.3481 0.9974 132
KIRC ENSG00000196535 MYO18A TCR signaling Pathway 1.527e-03 1.298e-02 0.3657 0.9969 37
KIRC ENSG00000197535 MYO5A Antigen Processing and Presentation 1.661e-03 7.290e-03 -0.3184 -0.9967 54
KIRC ENSG00000197535 MYO5A Antimicrobials 1.541e-03 7.290e-03 -0.2615 -0.9969 155
KIRC ENSG00000197535 MYO5A Chemokines 1.715e-03 7.290e-03 -0.3747 -0.9966 43
KIRC ENSG00000197535 MYO5A Cytokines 1.538e-03 7.290e-03 -0.2921 -0.9969 144
KIRC ENSG00000101605 MYOM1 Cytokine Receptors 1.531e-03 1.628e-02 0.3016 0.9969 116
KIRC ENSG00000078177 N4BP2 Cytokines 1.862e-03 3.166e-02 -0.265 -0.9963 137
<< First< Prev page 543 of 976 Next> Last>>
go to page