Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000051596 THOC3 Antigen Processing and Presentation 1.852e-03 1.049e-02 0.3877 0.9963 52
KIRC ENSG00000051596 THOC3 Antimicrobials 1.667e-03 1.049e-02 0.2968 0.9967 134
KIRC ENSG00000051596 THOC3 Cytokines 1.701e-03 1.049e-02 0.2973 0.9966 100
KIRC ENSG00000131652 THOC6 Antimicrobials 1.605e-03 1.185e-02 0.2492 0.9968 180
KIRC ENSG00000131652 THOC6 Cytokines 1.603e-03 1.185e-02 0.2675 0.9968 155
KIRC ENSG00000131652 THOC6 TGFb Family Member Receptor 2.092e-03 1.185e-02 -0.6441 -0.9958 7
KIRC ENSG00000163634 THOC7 Chemokine Receptors 1.577e-03 1.341e-02 -0.4742 -0.9968 25
KIRC ENSG00000163634 THOC7 Cytokine Receptors 1.292e-03 1.341e-02 -0.3753 -0.9974 146
KIRC ENSG00000126351 THRA Cytokine Receptors 1.477e-03 1.410e-02 0.321 0.997 119
KIRC ENSG00000126351 THRA TGFb Family Member 1.658e-03 1.410e-02 0.4722 0.9967 15
KIRC ENSG00000054118 THRAP3 Antigen Processing and Presentation 2.075e-03 1.176e-02 -0.3844 -0.9959 56
KIRC ENSG00000054118 THRAP3 Chemokine Receptors 1.965e-03 1.176e-02 0.446 0.9961 24
KIRC ENSG00000054118 THRAP3 Cytokine Receptors 1.908e-03 1.176e-02 0.3428 0.9962 126
<< First< Prev page 617 of 976 Next> Last>>
go to page