Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000229155 LINC02038 Cytokine Receptors 1.471e-03 1.426e-02 0.4255 0.9971 92
KIRC ENSG00000229155 LINC02038 TCR signaling Pathway 1.678e-03 1.426e-02 0.4668 0.9966 26
KIRC ENSG00000229196 AC087071.1 Cytokines 1.038e-03 1.765e-02 0.4631 0.9979 135
KIRC ENSG00000229214 LINC00242 Antimicrobials 1.034e-03 6.852e-03 0.4913 0.9979 119
KIRC ENSG00000229214 LINC00242 Chemokines 1.209e-03 6.852e-03 0.62 0.9976 37
KIRC ENSG00000229214 LINC00242 Cytokines 1.037e-03 6.852e-03 0.5281 0.9979 131
KIRC ENSG00000229228 LINC00582 Chemokine Receptors 1.178e-03 1.791e-02 0.6595 0.9976 16
KIRC ENSG00000229255 AC138089.1 Cytokine Receptors 1.116e-03 1.897e-02 0.5722 0.9978 71
KIRC ENSG00000229272 AL157388.1 Cytokine Receptors 2.181e-03 2.485e-02 0.3882 0.9956 83
KIRC ENSG00000229274 LINC02829 Cytokine Receptors 1.269e-03 2.157e-02 0.3938 0.9975 86
KIRC ENSG00000229291 LINC02768 Cytokine Receptors 1.149e-03 1.954e-02 0.4393 0.9977 67
KIRC ENSG00000229325 ACAP2-IT1 TCR signaling Pathway 2.370e-03 4.028e-02 0.538 0.9953 29
KIRC ENSG00000229334 AC046143.1 Cytokines 1.190e-03 1.318e-02 0.4495 0.9976 101
<< First< Prev page 70 of 976 Next> Last>>
go to page