Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000117036 ETV3 Cytokine Receptors 2.092e-03 1.185e-02 0.2442 0.9958 85
KIRC ENSG00000117036 ETV3 TGFb Family Member Receptor 2.062e-03 1.185e-02 0.6458 0.9959 7
KIRC ENSG00000068323 TFE3 Antimicrobials 1.328e-03 1.129e-02 0.2645 0.9973 167
KIRC ENSG00000068323 TFE3 Cytokines 1.325e-03 1.129e-02 0.2707 0.9974 128
KIRC ENSG00000102974 CTCF Antimicrobials 1.499e-03 1.786e-02 -0.233 -0.997 158
KIRC ENSG00000102974 CTCF TGFb Family Member Receptor 2.101e-03 1.786e-02 0.6742 0.9958 8
KIRC ENSG00000120738 EGR1 Chemokines 1.783e-03 1.010e-02 0.5043 0.9964 41
KIRC ENSG00000120738 EGR1 Cytokines 1.490e-03 1.010e-02 0.4456 0.997 130
KIRC ENSG00000120738 EGR1 Cytokine Receptors 1.595e-03 1.010e-02 0.4374 0.9968 84
KIRC ENSG00000141905 NFIC Cytokines 1.689e-03 2.593e-02 0.2754 0.9966 140
KIRC ENSG00000196233 LCOR Antigen Processing and Presentation 1.751e-03 9.424e-03 -0.333 -0.9965 51
KIRC ENSG00000196233 LCOR Antimicrobials 1.754e-03 9.424e-03 -0.2365 -0.9965 167
KIRC ENSG00000196233 LCOR Cytokines 1.789e-03 9.424e-03 -0.2722 -0.9964 143
<< First< Prev page 717 of 976 Next> Last>>
go to page