Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000143842 SOX13 Cytokine Receptors 1.580e-03 2.686e-02 0.3008 0.9968 103
KIRC ENSG00000163132 MSX1 Cytokines 1.859e-03 1.797e-02 0.3045 0.9963 131
KIRC ENSG00000163132 MSX1 TCR signaling Pathway 2.114e-03 1.797e-02 -0.4335 -0.9958 37
KIRC ENSG00000249709 ZNF564 Antigen Processing and Presentation 1.776e-03 7.549e-03 -0.3431 -0.9964 39
KIRC ENSG00000249709 ZNF564 Antimicrobials 1.563e-03 7.549e-03 -0.2959 -0.9969 160
KIRC ENSG00000249709 ZNF564 Chemokines 1.776e-03 7.549e-03 -0.4192 -0.9964 49
KIRC ENSG00000249709 ZNF564 Cytokines 1.565e-03 7.549e-03 -0.3338 -0.9969 159
KIRC ENSG00000188994 ZNF292 Antigen Processing and Presentation 1.818e-03 1.046e-02 -0.3617 -0.9964 53
KIRC ENSG00000188994 ZNF292 Antimicrobials 1.770e-03 1.046e-02 -0.252 -0.9965 140
KIRC ENSG00000188994 ZNF292 Chemokines 1.845e-03 1.046e-02 -0.3189 -0.9963 43
KIRC ENSG00000186230 ZNF749 Antigen Processing and Presentation 2.066e-03 1.805e-02 -0.3768 -0.9959 54
KIRC ENSG00000186230 ZNF749 Antimicrobials 2.123e-03 1.805e-02 -0.2546 -0.9958 157
KIRC ENSG00000121454 LHX4 Interleukins Receptor 1.647e-03 2.686e-02 0.5029 0.9967 19
<< First< Prev page 731 of 976 Next> Last>>
go to page