Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000095951 HIVEP1 Antimicrobials 1.905e-03 3.238e-02 -0.2342 -0.9962 138
KIRC ENSG00000174197 MGA Antigen Processing and Presentation 1.821e-03 1.036e-02 -0.3374 -0.9964 54
KIRC ENSG00000174197 MGA Antimicrobials 1.828e-03 1.036e-02 -0.2904 -0.9963 150
KIRC ENSG00000174197 MGA Cytokines 1.825e-03 1.036e-02 -0.2505 -0.9964 145
KIRC ENSG00000120149 MSX2 Cytokines 1.259e-03 2.141e-02 0.3048 0.9975 109
KIRC ENSG00000103343 ZNF174 Antigen Processing and Presentation 2.172e-03 1.846e-02 0.4698 0.9957 43
KIRC ENSG00000103343 ZNF174 Cytokines 1.006e-03 1.710e-02 0.3582 0.998 130
KIRC ENSG00000104447 TRPS1 Antimicrobials 1.536e-03 1.306e-02 -0.2454 -0.9969 139
KIRC ENSG00000104447 TRPS1 Cytokines 1.524e-03 1.306e-02 -0.2706 -0.997 118
KIRC ENSG00000104447 TRPS1 TCR signaling Pathway 2.392e-03 1.356e-02 0.3783 0.9952 30
KIRC ENSG00000204611 ZNF616 Antimicrobials 1.577e-03 1.580e-02 -0.2665 -0.9968 155
KIRC ENSG00000204611 ZNF616 TNF Family Members Receptors 1.859e-03 1.580e-02 -0.6503 -0.9963 12
KIRC ENSG00000105821 DNAJC2 Cytokine Receptors 2.151e-03 1.828e-02 -0.3199 -0.9957 78
<< First< Prev page 735 of 976 Next> Last>>
go to page