Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000109705 NKX3-2 Cytokines 1.171e-03 1.272e-02 0.4159 0.9977 120
KIRC ENSG00000109705 NKX3-2 TGFb Family Member 1.497e-03 1.272e-02 0.6742 0.997 16
KIRC ENSG00000119508 NR4A3 Antigen Processing and Presentation 1.600e-03 1.974e-02 -0.4332 -0.9968 42
KIRC ENSG00000169957 ZNF768 Antimicrobials 1.326e-03 8.534e-03 0.262 0.9973 166
KIRC ENSG00000169957 ZNF768 Chemokines 1.506e-03 8.534e-03 0.3771 0.997 47
KIRC ENSG00000169957 ZNF768 Cytokines 1.342e-03 8.534e-03 0.2835 0.9973 141
KIRC ENSG00000136169 SETDB2 Antimicrobials 1.517e-03 9.524e-03 -0.3147 -0.997 156
KIRC ENSG00000136169 SETDB2 Chemokines 1.681e-03 9.524e-03 -0.405 -0.9966 43
KIRC ENSG00000136169 SETDB2 Cytokines 1.504e-03 9.524e-03 -0.3455 -0.997 147
KIRC ENSG00000105732 ZNF574 Antimicrobials 1.511e-03 1.336e-02 0.2646 0.997 168
KIRC ENSG00000105732 ZNF574 Cytokines 1.572e-03 1.336e-02 0.2953 0.9969 144
KIRC ENSG00000176678 FOXL1 Cytokines 1.445e-03 9.804e-03 0.3833 0.9971 140
KIRC ENSG00000176678 FOXL1 Cytokine Receptors 1.541e-03 9.804e-03 0.355 0.9969 94
<< First< Prev page 760 of 976 Next> Last>>
go to page