Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000149480 MTA2 Cytokines 1.495e-03 2.541e-02 0.2852 0.997 146
KIRC ENSG00000130751 NPAS1 Chemokines 1.361e-03 1.156e-02 0.3679 0.9973 41
KIRC ENSG00000130751 NPAS1 Cytokines 1.174e-03 1.156e-02 0.3444 0.9977 153
KIRC ENSG00000171970 ZNF57 Antimicrobials 1.439e-03 6.888e-03 -0.3447 -0.9971 145
KIRC ENSG00000171970 ZNF57 Chemokines 1.621e-03 6.888e-03 -0.4728 -0.9968 43
KIRC ENSG00000171970 ZNF57 Cytokines 1.458e-03 6.888e-03 -0.3964 -0.9971 152
KIRC ENSG00000171970 ZNF57 Cytokine Receptors 1.534e-03 6.888e-03 -0.3914 -0.9969 110
KIRC ENSG00000164778 EN2 Antimicrobials 2.000e-03 1.700e-02 0.3764 0.996 113
KIRC ENSG00000164778 EN2 Cytokines 1.002e-03 1.700e-02 0.4297 0.998 157
KIRC ENSG00000169946 ZFPM2 TGFb Family Member Receptor 1.730e-03 2.297e-02 0.6961 0.9965 8
KIRC ENSG00000198517 MAFK Cytokines 1.238e-03 2.104e-02 0.3476 0.9975 151
KIRC ENSG00000196437 ZNF569 Antimicrobials 1.546e-03 2.628e-02 -0.282 -0.9969 157
KIRC ENSG00000145908 ZNF300 Cytokines 2.401e-03 3.114e-02 0.2867 0.9952 114
<< First< Prev page 777 of 976 Next> Last>>
go to page