Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000135365 PHF21A Cytokines 1.314e-03 1.491e-02 0.3022 0.9974 142
KIRC ENSG00000099364 FBXL19 Antimicrobials 1.328e-03 1.139e-02 0.2297 0.9973 184
KIRC ENSG00000099364 FBXL19 Cytokines 1.340e-03 1.139e-02 0.2797 0.9973 160
KIRC ENSG00000163516 ANKZF1 Antimicrobials 1.290e-03 1.097e-02 0.2332 0.9974 150
KIRC ENSG00000163516 ANKZF1 Cytokines 1.285e-03 1.097e-02 0.284 0.9974 153
KIRC ENSG00000116539 ASH1L Antimicrobials 1.984e-03 1.687e-02 -0.2379 -0.996 150
KIRC ENSG00000116539 ASH1L TGFb Family Member Receptor 1.898e-03 1.687e-02 0.6816 0.9962 5
KIRC ENSG00000148300 REXO4 Cytokines 1.616e-03 2.746e-02 0.261 0.9968 136
KIRC ENSG00000143157 POGK Cytokine Receptors 2.183e-03 3.712e-02 0.2944 0.9956 72
KIRC ENSG00000156374 PCGF6 Antigen Processing and Presentation 2.165e-03 3.680e-02 -0.3563 -0.9957 47
KIRC ENSG00000104885 DOT1L Cytokines 1.379e-03 1.455e-02 0.2971 0.9972 138
KIRC ENSG00000104885 DOT1L TNF Family Members Receptors 1.712e-03 1.455e-02 0.5797 0.9966 12
KIRC ENSG00000169989 TIGD4 TCR signaling Pathway 1.344e-03 2.163e-02 0.4686 0.9973 39
<< First< Prev page 827 of 976 Next> Last>>
go to page