Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000163161 ERCC3 Cytokines 1.199e-03 1.280e-02 0.2842 0.9976 142
KIRC ENSG00000163161 ERCC3 Interleukins Receptor 1.506e-03 1.280e-02 0.4597 0.997 24
KIRC ENSG00000225830 ERCC6 Antigen Processing and Presentation 2.151e-03 1.893e-02 -0.4507 -0.9957 60
KIRC ENSG00000225830 ERCC6 Antimicrobials 2.227e-03 1.893e-02 -0.2736 -0.9955 154
KIRC ENSG00000182944 EWSR1 Cytokines 1.342e-03 2.282e-02 0.2821 0.9973 150
KIRC ENSG00000158161 EYA3 Antimicrobials 1.730e-03 1.159e-02 -0.2738 -0.9965 131
KIRC ENSG00000158161 EYA3 Cytokines 1.706e-03 1.159e-02 -0.2639 -0.9966 120
KIRC ENSG00000158161 EYA3 TCR signaling Pathway 2.045e-03 1.159e-02 0.4225 0.9959 33
KIRC ENSG00000115641 FHL2 Antimicrobials 1.377e-03 1.171e-02 0.3091 0.9972 122
KIRC ENSG00000115641 FHL2 Cytokines 1.377e-03 1.171e-02 0.3725 0.9972 140
KIRC ENSG00000102081 FMR1 Antimicrobials 1.449e-03 9.460e-03 -0.2687 -0.9971 171
KIRC ENSG00000102081 FMR1 Chemokines 1.669e-03 9.460e-03 -0.4059 -0.9967 41
KIRC ENSG00000102081 FMR1 Cytokines 1.479e-03 9.460e-03 -0.2973 -0.997 138
<< First< Prev page 836 of 976 Next> Last>>
go to page