Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000163565 IFI16 Antimicrobials 1.406e-03 7.616e-03 0.3078 0.9972 140
KIRC ENSG00000163565 IFI16 Chemokines 1.626e-03 7.616e-03 0.3929 0.9967 45
KIRC ENSG00000163565 IFI16 Cytokines 1.422e-03 7.616e-03 0.3312 0.9972 130
KIRC ENSG00000163565 IFI16 Interleukins Receptor 1.792e-03 7.616e-03 0.4743 0.9964 19
KIRC ENSG00000132740 IGHMBP2 Cytokines 1.399e-03 2.378e-02 0.256 0.9972 153
KIRC ENSG00000143621 ILF2 Antigen Processing and Presentation 2.137e-03 1.927e-02 0.4853 0.9957 53
KIRC ENSG00000143621 ILF2 Antimicrobials 2.268e-03 1.927e-02 0.2747 0.9955 140
KIRC ENSG00000129351 ILF3 Cytokines 1.325e-03 2.165e-02 0.3126 0.9974 165
KIRC ENSG00000153487 ING1 Antigen Processing and Presentation 1.647e-03 2.623e-02 -0.3956 -0.9967 42
KIRC ENSG00000168556 ING2 Cytokines 1.152e-03 1.959e-02 -0.3486 -0.9977 100
KIRC ENSG00000166407 LMO1 Cytokines 1.075e-03 1.245e-02 0.3732 0.9978 105
KIRC ENSG00000166407 LMO1 TGFb Family Member 1.464e-03 1.245e-02 0.5811 0.9971 15
KIRC ENSG00000073111 MCM2 Antigen Processing and Presentation 1.761e-03 2.024e-02 0.4196 0.9965 52
<< First< Prev page 840 of 976 Next> Last>>
go to page