Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000112249 ASCC3 Antimicrobials 1.488e-03 1.306e-02 -0.2254 -0.997 155
KIRC ENSG00000112249 ASCC3 Cytokines 1.536e-03 1.306e-02 -0.2414 -0.9969 144
KIRC ENSG00000121022 COPS5 Cytokine Receptors 2.033e-03 3.448e-02 -0.3693 -0.9959 93
KIRC ENSG00000123124 WWP1 Antimicrobials 1.290e-03 1.101e-02 -0.2336 -0.9974 163
KIRC ENSG00000123124 WWP1 Cytokines 1.295e-03 1.101e-02 -0.2879 -0.9974 175
KIRC ENSG00000204616 TRIM31 Interleukins Receptor 1.284e-03 1.091e-02 0.5961 0.9974 15
KIRC ENSG00000204616 TRIM31 TCR signaling Pathway 1.179e-03 1.091e-02 0.4938 0.9976 40
KIRC ENSG00000101191 DIDO1 Interferon Receptor 2.193e-03 2.576e-02 -0.8912 -0.9956 2
KIRC ENSG00000148606 POLR3A TCR signaling Pathway 1.832e-03 2.471e-02 0.4201 0.9963 34
KIRC ENSG00000136045 PWP1 Cytokines 1.348e-03 1.187e-02 -0.2759 -0.9973 131
KIRC ENSG00000136045 PWP1 Cytokine Receptors 1.397e-03 1.187e-02 -0.2783 -0.9972 77
KIRC ENSG00000164985 PSIP1 Antimicrobials 1.610e-03 2.738e-02 -0.2427 -0.9968 163
KIRC ENSG00000198604 BAZ1A Antigen Processing and Presentation 1.898e-03 3.226e-02 -0.3805 -0.9962 41
<< First< Prev page 866 of 976 Next> Last>>
go to page