Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000232040 ZBED9 Chemokine Receptors 1.748e-03 2.972e-02 0.5779 0.9965 13
KIRC ENSG00000131381 RBSN Antigen Processing and Presentation 1.764e-03 1.333e-02 -0.4103 -0.9965 60
KIRC ENSG00000131381 RBSN Antimicrobials 1.656e-03 1.333e-02 -0.2585 -0.9967 160
KIRC ENSG00000131381 RBSN Cytokine Receptors 2.353e-03 1.333e-02 0.2501 0.9953 79
KIRC ENSG00000127989 MTERF1 Cytokines 1.502e-03 1.047e-02 -0.3111 -0.997 140
KIRC ENSG00000127989 MTERF1 Cytokine Receptors 1.575e-03 1.047e-02 -0.3261 -0.9969 117
KIRC ENSG00000127989 MTERF1 TNF Family Members Receptors 1.848e-03 1.047e-02 -0.578 -0.9963 10
KIRC ENSG00000156469 MTERF3 Cytokine Receptors 1.761e-03 2.993e-02 -0.3468 -0.9965 77
KIRC ENSG00000164850 GPER1 Cytokine Receptors 1.629e-03 2.769e-02 0.3148 0.9967 81
KIRC ENSG00000164754 RAD21 Antimicrobials 1.261e-03 1.086e-02 -0.2476 -0.9975 159
KIRC ENSG00000164754 RAD21 Cytokines 1.277e-03 1.086e-02 -0.2819 -0.9974 157
KIRC ENSG00000118007 STAG1 Antimicrobials 1.931e-03 3.282e-02 -0.2119 -0.9961 159
KIRC ENSG00000181418 DDN Cytokines 1.053e-03 1.278e-02 0.3924 0.9979 112
<< First< Prev page 889 of 976 Next> Last>>
go to page