Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000140577 CRTC3 TGFb Family Member 2.146e-03 9.120e-03 0.5895 0.9957 16
KIRC ENSG00000144579 CTDSP1 Antimicrobials 1.488e-03 1.274e-02 0.2326 0.997 142
KIRC ENSG00000144579 CTDSP1 Cytokines 1.499e-03 1.274e-02 0.269 0.997 157
KIRC ENSG00000198730 CTR9 Cytokines 1.277e-03 2.171e-02 -0.2777 -0.9974 161
KIRC ENSG00000055130 CUL1 Cytokine Receptors 1.548e-03 2.632e-02 -0.3532 -0.9969 76
KIRC ENSG00000108094 CUL2 Cytokines 1.453e-03 2.471e-02 -0.2861 -0.9971 130
KIRC ENSG00000036257 CUL3 Cytokines 1.488e-03 2.482e-02 -0.2556 -0.997 145
KIRC ENSG00000166266 CUL5 Antimicrobials 1.374e-03 9.366e-03 -0.2443 -0.9973 182
KIRC ENSG00000166266 CUL5 Chemokines 1.653e-03 9.366e-03 -0.3495 -0.9967 51
KIRC ENSG00000166266 CUL5 Cytokines 1.403e-03 9.366e-03 -0.3117 -0.9972 178
KIRC ENSG00000111530 CAND1 Cytokines 1.427e-03 1.825e-02 -0.2689 -0.9971 155
KIRC ENSG00000144712 CAND2 Antigen Processing and Presentation 2.247e-03 1.282e-02 -0.4471 -0.9955 47
KIRC ENSG00000144712 CAND2 Antimicrobials 2.451e-03 1.282e-02 -0.3047 -0.9951 111
<< First< Prev page 903 of 976 Next> Last>>
go to page