Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
KIRC ENSG00000108510 MED13 Cytokines 1.497e-03 1.280e-02 -0.2327 -0.997 148
KIRC ENSG00000123066 MED13L Antigen Processing and Presentation 1.927e-03 1.789e-02 -0.3485 -0.9961 53
KIRC ENSG00000180182 MED14 Antimicrobials 1.506e-03 1.288e-02 -0.2266 -0.997 130
KIRC ENSG00000180182 MED14 Cytokines 1.515e-03 1.288e-02 -0.2551 -0.997 126
KIRC ENSG00000099917 MED15 Antimicrobials 1.397e-03 1.030e-02 0.2491 0.9972 158
KIRC ENSG00000099917 MED15 Cytokines 1.420e-03 1.030e-02 0.2687 0.9972 152
KIRC ENSG00000099917 MED15 TNF Family Members Receptors 1.818e-03 1.030e-02 0.5509 0.9964 11
KIRC ENSG00000175221 MED16 Antimicrobials 1.653e-03 2.810e-02 0.2394 0.9967 174
KIRC ENSG00000124641 MED20 Antimicrobials 1.300e-03 7.131e-03 -0.322 -0.9974 130
KIRC ENSG00000124641 MED20 Cytokines 1.323e-03 7.131e-03 -0.3144 -0.9974 119
KIRC ENSG00000124641 MED20 Interleukins Receptor 1.610e-03 7.131e-03 -0.5418 -0.9968 22
KIRC ENSG00000124641 MED20 TNF Family Members Receptors 1.678e-03 7.131e-03 -0.5981 -0.9966 14
KIRC ENSG00000152944 MED21 Antimicrobials 1.266e-03 1.087e-02 -0.2408 -0.9975 180
<< First< Prev page 927 of 976 Next> Last>>
go to page